Modèle:Nain
{| style="color: #fff; background: #000"
|-
| {{Dwarf|7:0|10px}} || Miners
|-
| {{Dwarf|6:1|10px}} || Carpenters
|-
| {{Dwarf|7:1|10px}} || Masons
|-
| {{Dwarf|2:0|10px}} || Trappers
|-
| {{Dwarf|0:1|10px}} || Metalsmiths
|-
| {{Dwarf|2:1|10px}} || Jewelers
|-
| {{Dwarf|1:1|10px}} || Craftsdwarves
|-
| {{Dwarf|5:0|10px}} || Nobles
|-
| {{Dwarf|3:0|10px}} || Peasants
|-
| {{Dwarf|4:0|10px}} || Children
|-
| {{Dwarf|1:0|10px}} || Fisherdwaves
|-
| {{Dwarf|6:0|10px}} || Farmers
|-
| {{Dwarf|4:1|10px}} || Mechanics
|}