Créatures
Cette page est, partiellement ou en totalité, dans sa version Anglophone, vous pouvez:
|
Inconnu Mauvais Lisible Intéressant Parfait HQ 0.31.25 Cet article n'est peut être plus à jour. |
Le monde de Dwarf fortress n'est pas uniquement peuplé de nains, en le parcourant, en se défendant, et en commercant, les nains auront à faire à des peuples et des créatures qu'ils pourront chasser, élever ou combattre
Sommaire
Lire les tableaux
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|
Symbole: Le symbole assigné à une créature, que vous voyez quand vous n'avez pas activé de pack graphique.
Nom: Le nom de la créature que vous voyez durant le jeu.
Hostile: Si "Oui", la créature attaque les nains. Si "Non", elle est neutre ou amie. Les créatures mortes-vivantes sont toujours hostiles.
Comestible: Si "Oui", la créature peut être dépecée et être une source de nourriture.
Taille à l'âge adulte: La taille de la créature quand elle est adulte.
Prix de vente: La valeur de la créature qui peut être achetée ou vendue lors d'un échange au Trade Depot.
Lieu: Lieux où la créature peut être trouvée.
Caractéristique: Les particularités de certains animaux (cracher du feu pour un dragon par exemple)
Créatures
Civilisées
Races Principales
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
☺ | Nain (Dwarf) | Non | Non | 60,000 | Non Domesticable | Forteresses | Race marchande |
e | Elfe (elf) | Variable1 | Non | 60,000 | Non Domesticable | Forest retreats | Race marchande |
g | Gobelin (goblin) | Variable1 | Non | 60,000 | Non Domesticable | Dark fortresses | Race marchande, Kidnappeurs2 |
U | Humain (human) | Variable1 | Non | 70,000 | Non Domesticable | Towns and cities | Race marchande |
k | Kobold | Variable1 | Non | 20,000 | Non Domesticable | Caves | Race de rôdeurs |
- 1. L'hostilité d'une race par rapport à votre civilisation est variable en fonction du monde généré et de son histoire.
- 2. Les kidnappeurs essaient de capturer les enfants des autres civilisations. Les kidnappés deviennent alors membres de la civilisation kidnappeuse.
Races Mi-homme Mi-Animal
Note: These creatures can form crude civilizations underground but will not trade with you. They wield some weapons and can join adventurers.
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
a | Homme-amphibien (Amphibian man) | Variable1 | Oui | 20,000 | Non domesticable | Sous-sol | Amphibie |
a | Homme-fourmis (Antman) | Variable1 | Oui | Variable2 | Non domesticable | Sous-sol | Four castes |
b | Homme-Chauve-Souris (Bat man) | Variable1 | Oui | 70,000 | Non domesticable | Sous-sol | Peut voler |
f | Homme-poisson aveugle (Cave fish man) | Variable1 | Oui | 70,000 | Non domesticable | Sous-sol | Amphibie |
s | homme-hirondelle (Cave swallow man) | Variable1 | Oui | 70,000 | Non domesticable | Sous-sol | Peut voler |
o | Homme-anguille (Olm man) | Variable1 | Oui | 70,000 | Non domesticable | Sous-sol | Amphibie |
r | Homme-reptile (Reptile man) | Variable1 | Oui | 50,000 | Non domesticable | Sous-sol | Amphibie |
r | Homme-rongeur (Rodent man) | Variable1 | Oui | 40,000 | Non domesticable | Sous-sol | |
s | Homme serpent (Serpent man) | Variable1 | Oui | 50,000 | Non domesticable | Sous-sol | Amphibie; Causes Syndrome |
- 1. Le fait qu'une civilisation semi-animale vous considère comme hostile semble variable.Modèle:Verify
- 2. La taille des fourmis dépend de leur rôle social au sein de la fourmilière.
Domestic Animals
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
a | Alpaga (Alpaca) | Non | Oui | 70,000 | 200 | N/A | Domestique, peut être trait et tondu |
p | Blue peafowl | Non | Oui | 4,000 | 10 | Tropical broadleaf forest | Domestique, pond des œufs |
c | Chat (Cat) | Non | Oui | 5,000 | 20 | N/A | Domestique, chasse la vermine |
c | Cobaye (Cavy) | Non | Non | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestique |
c | Poulet (Chicken) | Non | Oui | 3,000 | 10 | N/A | Domestique, peut être trait |
C | Vache (Cow) | Non | Oui | 600,000 | 300 | N/A | Domestique, peut être trait |
d | Chien (Dog) | Non | Oui | 30,000 | 30 | N/A | Domestique et dressable |
d | Canard (Duck) | Non | Non | 1,000 | 10 | Any lakes and any wetland | Domestique, pond des œufs |
D | Âne (Donkey) | Non | Oui | 300,000 | 200 | N/A | Domestique, peut être trait |
g | Chèvre (Goat) | Non | Oui | 50,000 | 50 | N/A | Domestique, peut être trait |
g | Oie (Goose) | Non | Oui | 4,500 | 10 | Temperate lakes and temperate marshes | Domestique, pond des œufs |
g | Pintade (Guineafowl) | Non | Non | 1,500 | 10 | N/A | Domestique, pond des œufs |
H | Cheval (Horse) | Non | Oui | 500,000 | 200 | N/A | Domestique, possibilité de le traire |
L | Lama (Llama) | Non | Oui | 180,000 | 200 | N/A | Domestique, peut être trait et tondu |
M | Mule | Non | Oui | 400,000 | 200 | N/A | Domestique |
C | Dromadaire (One-humped camel) | Non | Oui | 500,000 | 500 | Any desert | Domestique, peut être trait |
p | Cochon (Pig) | Non | Oui | 60,000 | 100 | N/A | Domestique, possibilité de le traire |
r | Lapin (Rabbit) | Non | Non | 500 | 3 | Temperate savanna, grassland, and shrubland | Domestique |
R | Renne (Reindeer) | Non | Oui | 130,000 | 200 | Tundra and taiga | Domestic and milkable |
s | Mouton (Sheep) | Non | Oui | 50,000 | 100 | N/A | Domestique, peut être trait et tondu |
t | Dinde (Turkey) | Non | Oui | 5,000 | 10 | Temperate forest, swamp and shrubland | Domestique, pond des œufs |
C | Chameau (Two-humped camel) | Non | Oui | 500,000 | 500 | Any desert | Domestique, possibilité de le traire |
W | Wagon | Non | Non | 12,000 | Non domesticable | Une "créature" spéciale | |
W | Buffle domestique(Water buffalo) | Non | Oui | 1,000,000 | 200 | Tropical wetland | Domestique, possibilité de le traire |
Y | Yak | Non | Oui | 700,000 | 200 | Mountains | Domestique, possibilité de le traire |
Special
Megabeasts
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
C | Colosse de bronze (Bronze colossus) | Oui | Non | 20,000,000 | Non domesticable | Tous les terrains | Fait de bronze, assez difficiles à tuer |
D | Dragon | Oui | Oui | 25,000,000 | 10000 | Tous les terrains | Crache du feu, entraînable |
H | Hydre (Hydra) | Oui | Oui | 8,000,000 | 10000 | Tous les terrains | A sept têtes |
R | Roc | Oui | Oui | 20,000,000 | 10000 | Tous les terrains | Peut voler, entraînable |
Semi-Megabeasts
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
C | Cyclops | Yes | Yes | 8,000,000 | Not tameable | All land | One eyed |
E | Ettin | Yes | Yes | 8,000,000 | Not tameable | All land | Has two heads |
G | Giant | Yes | Yes | 9,000,000 | Not tameable | All land | |
M | Minotaur | Yes | Yes | 220,000 | Not tameable | All land |
Nonexistent
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
C | Centaur | N/A | No | N/A | N/A | Nowhere | Only found in engravings |
C | Chimera | N/A | No | N/A | N/A | Nowhere | Only found in engravings |
G | Griffon | N/A | No | N/A | N/A | Nowhere | Only found in engravings |
Above Ground
Mountain
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
g | Dark gnome | Yes | No | 15,000 | Not tameable | Evil mountains | Steals booze |
E | Giant eagle | Yes | Yes | 100,000 | 700 | Savage mountains | Trainable |
m | Hoary marmot | No | Yes | 10,000 | 50 | Mountains | |
g | Mountain gnome | No | No | 15,000 | Not tameable | Good mountains | Steals booze |
g | Mountain goat | No | Yes | 50,000 | 50 | Mountains | |
Y | Yak | No | Yes | 700,000 | 200 | Mountains | Domestic, milkable |
Y | Yeti | Yes | Yes | 300,000 | Not tameable | Mountains, glaciers, and tundra |
Tundra
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
M | Blizzard man | Yes | No | 300,000 | Not tameable | Tundra and glaciers | |
E | Elk | No | Yes | 300,000 | 100 | Tundra and temperate grassland | |
w | Ice wolf | Yes | Yes | 50,000 | 50 | Evil tundra and glaciers | Pack animal |
M | Muskox | No | Yes | 285,000 | 300 | Tundra and grassland | Pulls wagons |
B | Polar bear | Yes | Yes | 400,000 | 100 | Tundra and glaciers | Steals booze, trainable |
R | Reindeer | No | Yes | 130,000 | 200 | Tundra and taiga | Domestic and milkable |
W | Werewolf | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest | |
w | Wolf | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland | |
Y | Yeti | Yes | Yes | 300,000 | Not tameable | Mountains, glaciers, and tundra |
Glacier
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
M | Blizzard man | Yes | No | 300,000 | Not tameable | Evil tundra and glaciers | |
w | Ice wolf | Yes | Yes | 50,000 | 50 | Evil tundra and glaciers | Pack animal |
B | Polar bear | Yes | Yes | 400,000 | 100 | Tundra and glaciers | Steals booze, trainable |
Y | Yeti | Yes | Yes | 300,000 | Not tameable | Mountains, glaciers, and tundra |
Desert
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Buzzard | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food |
S | Giant desert scorpion | Yes | Yes | 200,000 | 2500 | Savage desert | No pain, no stun, no emotion; deadly Syndrome |
J | Giant jaguar | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant leopard | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable |
b | Honey badger | Yes | Yes | 9,000 | 25 | Any tropical land and any desert | Prone to rage |
J | Jaguar | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable |
L | Leopard | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable |
N | Nightwing | Yes | Yes | 120,000 | 50 | Evil desert | Can fly |
C | One-humped camel | No | Yes | 500,000 | 500 | All desert | Domestic, milkable |
C | Two-humped camel | No | Yes | 500,000 | 500 | All desert | Domestic, milkable |
v | Vulture | No | Yes | 9,000 | 30 | Any desert and tropical grassland and savanna | Steals food |
Plains
Temperate Savanna
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Badger | Yes | Yes | 15,000 | 25 | Taiga and any temperate savanna, grassland, shrubland and forest | |
b | Buzzard | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food |
g | Groundhog | No | Yes | 3,000 | 50 | Temperate savanna, grassland, and shrubland | |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
O | Ogre | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | |
m | Rhesus macaque | No | Yes | 5,000 | 50 | Temperate savanna, grassland, and shrubland | Steals items and food |
Tropical Savanna
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
c | Cavy | No | No | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestic |
c | Cheetah | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | |
g | Gazelle | No | Yes | 20,000 | 50 | Tropical savanna and grassland | |
C | Giant cheetah | Yes | Yes | 100,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable |
J | Giant jaguar | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant leopard | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant lion | Yes | Yes | 400,000 | 200 | Some land | Trainable |
G | Giraffe | No | Yes | 1,000,000 | 500 | Tropical savanna and shrubland | |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
b | Honey badger | Yes | Yes | 9,000 | 25 | Any tropical land and any desert | Prone to rage |
J | Jaguar | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable |
L | Leopard | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable |
L | Lion | Yes | Yes | 200,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable |
O | Ogre | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | |
R | Rhinoceros | No | Yes | 3,000,000 | 500 | Tropical savanna, grassland and shrubland | |
v | Vulture | No | Yes | 9,000 | 30 | Any desert and tropical grassland and savanna | Steals food |
w | Warthog | No | Yes | 100,000 | 100 | Tropical savanna, grassland and shrubland |
Temperate Grassland
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Badger | Yes | Yes | 15,000 | 25 | Taiga and any temperate savanna, grassland, shrubland and forest | |
b | Buzzard | Yes | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food |
E | Elk | No | Yes | 300,000 | 100 | Tundra and temperate grassland | |
g | Groundhog | No | Yes | 3,000 | 50 | Temperate savanna, grassland, and shrubland | |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
M | Muskox | No | Yes | 285,000 | 300 | Tundra and grassland | Pulls wagons |
O | Ogre | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | |
m | Rhesus macaque | No | Yes | 5,000 | 50 | Temperate savanna, grassland, and shrubland | Steals items and food |
W | Werewolf | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, grassland, taiga, and some evil forest |
Tropical Grassland
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
c | Cavy | No | No | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestic |
c | Cheetah | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | |
g | Gazelle | No | Yes | 20,000 | 50 | Tropical savanna and grassland | |
C | Giant cheetah | Yes | Yes | 100,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable |
J | Giant jaguar | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant leopard | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant lion | Yes | Yes | 400,000 | 200 | Some land | Trainable |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
b | Honey badger | Yes | Yes | 9,000 | 25 | Any tropical land and any desert | |
J | Jaguar | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable |
L | Leopard | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable |
L | Lion | Yes | Yes | 200,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable |
O | Ogre | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | |
R | Rhinoceros | No | Yes | 3,000,000 | 500 | Tropical savanna, grassland and shrubland | |
v | Vulture | No | Yes | 9,000 | 30 | Any desert and tropical grassland and savanna | Steals food |
w | Warthog | No | Yes | 100,000 | 100 | Tropical savanna, grassland and shrubland |
Temperate Shrubland
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Badger | Yes | Yes | 15,000 | 25 | Taiga and any temperate savanna, grassland, shrubland and forest | |
C | Cougar | Yes | Yes | 60,000 | 100 | Any forest and shrubland | |
g | Groundhog | No | Yes | 3,000 | 50 | Temperate savanna, grassland, and shrubland | |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
O | Ogre | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | |
m | Rhesus macaque | No | Yes | 5,000 | 50 | Temperate savanna, grassland, and shrubland | Steals items and food |
t | Turkey | No | Yes | 5,000 | 10 | Temperate forest, swamp and shrubland | Domestic, lay eggs |
U | Unicorn | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | |
w | Wolf | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland |
Tropical Shrubland
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Bonobo | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | |
c | Cavy | No | No | 800 | 3 | Tropical savanna, grassland, and shrubland | Domestic |
c | Cheetah | Yes | Yes | 50,000 | 200 | Tropical savanna, grassland, and shrubland | |
c | Chimpanzee | No | Yes | 50,000 | 500 | Tropical broadleaf forest and shrubland | |
C | Cougar | Yes | Yes | 60,000 | 100 | Any forest and shrubland | |
E | Elephant | No | Yes | 5,000,000 | 500 | Tropical forest and shrubland | Trainable |
C | Giant cheetah | Yes | Yes | 100,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable |
J | Giant jaguar | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant leopard | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant lion | Yes | Yes | 400,000 | 200 | Some land | Trainable |
T | Giant tiger | Yes | Yes | 450,000 | 200 | Some savage tropical areas | Trainable |
G | Giraffe | No | Yes | 1,000,000 | 500 | Tropical savanna and shrubland | |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
b | Honey badger | Yes | Yes | 9,000 | 25 | Any tropical land and any desert | |
J | Jaguar | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable |
L | Leopard | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable |
L | Lion | Yes | Yes | 200,000 | 200 | Tropical savanna, grassland, and shrubland | Trainable |
O | Ogre | Yes | No | 6,000,000 | Not tameable | Evil savanna, grassland, and shrubland | |
R | Rhinoceros | No | Yes | 3,000,000 | 500 | Tropical savanna, grassland and shrubland | |
T | Tiger | Yes | Yes | 225,000 | 200 | Most tropical areas | Trainable |
T | Tigerman | Yes | No | 120,000 | 200 | Savage tropical areas | |
U | Unicorn | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | |
w | Warthog | No | Yes | 100,000 | 100 | Tropical savanna, grassland and shrubland |
Wetland
Temperate Marsh
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
A | Alligator | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious |
B | Beak dog | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins |
b | Buzzard | YesModèle:Verify | Yes | 1,400 | 30 | All desert and temperate grassland, savanna, and marsh | Steals food |
c | Capybara | No | Yes | 45,000 | 100 | Any wetland | Makes sounds in Adventure mode |
d | Duck | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs |
C | Giant capybara | No | Yes | 450,000 | 500 | Any wetland | Makes sounds in Adventure mode |
g | Goose | No | Yes | 4,500 | 10 | Temperate lakes and temperate marshes | Domestic, lay eggs |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
s | Slugman | No | No | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
s | Snailman | No | No | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
Tropical Marsh
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
B | Beak dog | Yes | Yes | 150,000 | 50 | Evil marshes | Can be mounted by goblins |
c | Capybara | No | Yes | 45,000 | 100 | Any wetland | Makes sounds in Adventure mode |
d | Duck | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs |
C | Giant capybara | No | Yes | 450,000 | 500 | Any wetland | Makes sounds in Adventure mode |
J | Giant jaguar | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant leopard | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable |
h | Harpy | Yes | No | 60,000 | Not tameable | Evil savanna, grassland, shrubland and marshes | All harpies are females |
b | Honey badger | Yes | Yes | 9,000 | 25 | Any tropical land and any desert | |
J | Jaguar | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable |
L | Leopard | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable |
C | Saltwater crocodile | Yes | Yes | 800,000 | 700 | Any tropical swamps, marshes and rivers | |
s | Slugman | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
s | Snailman | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
W | Water buffalo | No | Yes | 1,000,000 | 200 | Tropical wetland | Domestic, milkable |
Temperate Swamp
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
A | Alligator | Yes | Yes | 400,000 | 650 | Freshwater swamps, marshes and rivers | Amphibious |
c | Capybara | No | Yes | 45,000 | 100 | Any wetland | Makes sounds in Adventure mode |
d | Duck | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs |
C | Giant capybara | No | Yes | 450,000 | 500 | Any wetland | Makes sounds in Adventure mode |
g | Grimeling | Yes | No | 70,000 | Not tameable | Evil swamps | |
s | Slugman | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
s | Snailman | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
t | Turkey | No | Yes | 5,000 | 10 | Temperate forest, swamp and shrubland | Domestic, lay eggs |
Tropical Swamp
Note: This also may include mangrove swamps.
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
c | Capybara | No | Yes | 45,000 | 100 | Any wetland | Makes sounds in Adventure mode |
d | Duck | No | No | 1,000 | 10 | Any lakes and any wetland | Domestic, lay eggs |
C | Giant capybara | No | Yes | 450,000 | 500 | Any wetland | Makes sounds in Adventure mode |
J | Giant jaguar | Yes | Yes | 150,000 | 100 | Savage tropical areas, any desert | Trainable |
L | Giant leopard | Yes | Yes | 100,000 | 100 | Savage tropical areas, any desert | Trainable |
T | Giant tiger | Yes | Yes | 450,000 | 200 | Some savage tropical areas | Trainable |
G | Gorilla | No | Yes | 150,000 | 500 | Tropical broadleaf forest and swamp | Trainable |
g | Grimeling | Yes | No | 70,000 | Not tameable | Evil swamps | |
b | Honey badger | Yes | Yes | 9,000 | 25 | Any tropical land and any desert | |
J | Jaguar | Yes | Yes | 75,000 | 100 | Any tropical land and any desert | Trainable |
L | Leopard | Yes | Yes | 50,000 | 100 | Any tropical land and any desert | Trainable |
C | Saltwater crocodile | Yes | Yes | 800,000 | 700 | Any tropical swamps, marshes and rivers | |
s | Slugman | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
s | Snailman | No | Yes | 50,000 | Not tameable | Any wetland and moist tropical broadleaf forest | No bones |
T | Tiger | Yes | Yes | 225,000 | 200 | Most tropical areas | Trainable |
T | Tigerman | Yes | No | 120,000 | 200 | Savage tropical areas | |
W | Water buffalo | No | Yes | 1,000,000 | 200 | Tropical wetland | Domestic, milkable |
Forest
Taiga
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Badger | Yes | Yes | 15,000 | 25 | Taiga and any temperate savanna, grassland, shrubland and forest | |
B | Black bear | Yes | Yes | 120,000 | 300 | Taiga and temperate forest | Steals booze |
d | Deer | No | Yes | 140,000 | 50 | Taiga and temperate forest | |
f | Fox | No | Yes | 6,000 | 25 | Taiga and temperate forest | |
B | Grizzly bear | Yes | Yes | 200,000 | 500 | Taiga and temperate forest | Steals booze, trainable |
M | Moose | No | Yes | 525,000 (males) 315,000 (females) | 300 | Taiga and temperate forest | |
r | Raccoon | No | Yes | 7,000 | 25 | Taiga and temperate forest | Steals items and food |
R | Reindeer | No | Yes | 130,000 | 200 | Tundra and taiga | Domestic and milkable |
S | Sasquatch | Yes | Yes | 300,000 | Not tameable | Temperate forest and taiga | |
U | Unicorn | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | |
W | Werewolf | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, taiga, temperate forest and shrubland | |
w | Wolf | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland |
Temperate forest
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
b | Badger | Yes | Yes | 15,000 | 25 | Taiga and any temperate savanna, grassland, shrubland and forest | |
B | Black bear | Yes | Yes | 120,000 | 300 | Taiga and temperate forest | Steals booze |
C | Cougar | Yes | Yes | 60,000 | 100 | Any forest and shrubland | |
d | Deer | No | Yes | 140,000 | 50 | Taiga and temperate forest | |
b | Foul blendec | Yes | Yes | 60,000 | 250 | Most evil forest | |
f | Fox | No | Yes | 6,000 | 25 | Taiga and temperate forest | |
P | Gigantic panda | No | Yes | 650,000 | 1000 | Temperate forest | Trainable |
B | Grizzly bear | Yes | Yes | 200,000 | 500 | Taiga and temperate forest | Steals booze, trainable |
M | Moose | No | Yes | 525,000 (males) 315,000 (females) | 300 | Taiga and temperate forest | |
P | Panda | No | Yes | 130,000 | 300 | Temperate forest | |
r | Raccoon | No | Yes | 7,000 | 25 | Taiga and temperate forest | Steals items and food |
S | Sasquatch | Yes | Yes | 300,000 | Not tameable | Temperate forest and taiga | |
s | Satyr | No | No | 60,000 | Not tameable | Most good forest | |
t | Turkey | No | Yes | 5,000 | 10 | Temperate forest, swamp and shrubland | Domestic, lay eggs |
U | Unicorn | No | Yes | 600,000 | 1000 | Good taiga, forest, and shrubland | |
W | Werewolf | Yes | Yes | 120,000 | 50 or 1000 | Evil tundra, taiga, temperate forest and shrubland | |
w | Wolf | Yes | Yes | 40,000 | 50 | Tundra, taiga, and temperate forest/shrubland |
Tropical Forest
Symbole | Nom | Hostile | Comestible | Taille adulte | Prix de vente (×) | Lieu | Caractéristique |
---|---|---|---|---|---|---|---|
g | Bilou | No | Yes | 6,000 | 500 | Tropical broadleaf forest | |
g | Black-crested gibbon | No | Yes | 6,000 | 500 | Tropical broadleaf forest | |
g | Black-handed gibbon | No | Yes | 6,000 | 500 | Tropical broadleaf forest | |
p | Blue peafowl | No | Yes | 4,000 | 10 | Tropical broadleaf forest | Domestic, lay eggs |
