Plant new trees.txt

De Le wiki de DwarfFortress
Révision datée du 10 avril 2014 à 05:07 par Boozy (discussion | contributions) (Presque tout les noms d'arbres sont traduit.)
(diff) ← Version précédente | Voir la version actuelle (diff) | Version suivante → (diff)
Aller à : navigation, rechercher
plant_new_trees

[OBJECT:PLANT]

[PLANT:ABACA] Musa textilis
	[NAME:abaca][NAME_PLURAL:abacas][ADJ:en abaca]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:abaca]
		[STATE_ADJ:ALL_SOLID: en abaca]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
		*** abaca fiber here
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:ORANGE]
		[DISPLAY_COLOR:6:0:0]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:0]
	[BRANCH_DENSITY:0]
	[MAX_TRUNK_HEIGHT:5]
	[TRUNK_BRANCHING:0]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:chanvre]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:chanvre de manille:chanvres de manille]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:abaca flower:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:4:0:1:60000:119999:2]

[PLANT:BANANA] musa acuminata, ancestor of cultivated bananas
	[NAME:bananier][NAME_PLURAL:bananiers][ADJ: en bananier]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:bananier]
		[STATE_ADJ:ALL_SOLID:en bananier]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:liqueur de banane gelee] also wine
		[STATE_NAME_ADJ:LIQUID:liqueur de banane]
		[STATE_NAME_ADJ:GAS:liqueur de banane bouillante]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:MAROON]
		[DISPLAY_COLOR:4:0:0]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:YELLOW]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:0]
	[BRANCH_DENSITY:0]
	[MAX_TRUNK_HEIGHT:5]
	[TRUNK_BRANCHING:0]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:feuille de bananier:feuilles de bananier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:fleur de bananier:fleurs de bananier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:4:0:0:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:banane:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:TRUNK]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':6:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]

[PLANT:CARAMBOLA] Averrhoa carambola
	[NAME:carambolier][NAME_PLURAL:caramboliers][ADJ:en carambalier]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:carambolier]
		[STATE_ADJ:ALL_SOLID:en carambolier]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:rhum carambole gele]
		[STATE_NAME_ADJ:LIQUID:rhum carambole]
		[STATE_NAME_ADJ:GAS:rhum carambole bouillant]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:LILAC]
		[DISPLAY_COLOR:3:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:YELLOW_GREEN]
		[DISPLAY_COLOR:2:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit etoile]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:feuille de carambolier:feuilles de carambolier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:fleur de carambolier:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:3:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:carambole:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]

[PLANT:CASHEW] anacardium occidentale
	[NAME:anacardier][NAME_PLURAL:anacardiers][ADJ:en anacarde]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:anacarde]
		[STATE_ADJ:ALL_SOLID:en anacarde]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:PINK]
		[DISPLAY_COLOR:5:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:YELLOW]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[SEED:noix de cajou:STP:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit et noix]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:feuille d'anacardier:feuilles d'anacardier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:fleur de cajou:STP]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:5:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:pomme de cajou:pommes de cajou]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':6:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]
			*** cashew apple and cashew nut that grows on the end of the apple (nut actually grows first then apple grows out)

[PLANT:COFFEE] coffea arabica
	[NAME:cafeier][NAME_PLURAL:cafeiers][ADJ:en cafeier]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:cafeier]
		[STATE_ADJ:ALL_SOLID:en cafeier]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:WHITE]
		[DISPLAY_COLOR:7:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:RED]
		[DISPLAY_COLOR:4:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
	[SEED:grain de cafe:grains de cafe:6:0:0:LOCAL_PLANT_MAT:SEED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:5]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:delicieuses cerises]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:feuille de cafier:feuilles de cafier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:grappe de fleurs de cafier:grappes de fleurs de cafier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:7:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:cerise cafe:cerises cafe]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':4:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]
		*** 2 beans
		*** can brew drink from roasted beans

[PLANT:DURIAN] durio zibethinus
	[NAME:durian][NAME_PLURAL:durians][ADJ:en durian]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:bois de durian]
		[STATE_ADJ:ALL_SOLID:en durion]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:alcool de durian glace]
		[STATE_NAME_ADJ:LIQUID:alcool de durian]
		[STATE_NAME_ADJ:GAS:alcool durian bouillant]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:CREAM]
		[DISPLAY_COLOR:7:0:0]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
		[EDIBLE_COOKED]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:8]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit parfume]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:feuille de durian:feuilles de durian leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:fleur de durian:fleurs de durian]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:7:0:0:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:durian:durians]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':2:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]

[PLANT:GUAVA] psidium guajava
	[NAME:goyavier][NAME_PLURAL:goyaviers][ADJ:en goyavier]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:goyavier]
		[STATE_ADJ:ALL_SOLID:en goyavier]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:liqueur de goyave gelee]
		[STATE_NAME_ADJ:LIQUID:liqueur de goyave]
		[STATE_NAME_ADJ:GAS:liqueur de goyave bouillante]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:WHITE]
		[DISPLAY_COLOR:7:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:YELLOW_GREEN]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:25]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:3]
	[HEAVY_BRANCH_RADIUS:1]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:2]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:feuille de goyavier:feuilles de goyavier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_HOST_TILE:SAPLING]
		[GROWTH_PRINT:0:7:2:0:0:ALL:1]
	[GROWTH:FLOWERS]
		[GROWTH_NAME:fleur de goyavier:fleurs de goyavier]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:60000:119999]
		[GROWTH_PRINT:5:5:7:0:1:60000:119999:2]
	[GROWTH:FRUIT]
		[GROWTH_NAME:goyave:goyave]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT]
		[GROWTH_DENSITY:1000]
		[GROWTH_HOST_TILE:BRANCHES_AND_TWIGS]
		[GROWTH_TIMING:120000:200000]
		[GROWTH_DROPS_OFF_NO_CLOUD]
		[GROWTH_PRINT:'%':'%':6:0:1:120000:200000:3]
		[GROWTH_HAS_SEED]

[PLANT:PAPAYA] carica papaya
	[NAME:papayer][NAME_PLURAL:papayers][ADJ:en papayer]
	[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE]
	[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL]
	[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE]
		[STATE_NAME:ALL_SOLID:papayer]
		[STATE_ADJ:ALL_SOLID:en papayer]
		[PREFIX:NONE]
	 	[SOLID_DENSITY:600] *** not yet searched
	 	[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched
	[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE]
		[STATE_NAME_ADJ:ALL_SOLID:creme de papaye gelee]
		[STATE_NAME_ADJ:LIQUID:creme de papaye]
		[STATE_NAME_ADJ:GAS:creme de papaye bouillante]
		[MATERIAL_VALUE:2]
		[DISPLAY_COLOR:6:0:0]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[PREFIX:NONE]
	[USE_MATERIAL_TEMPLATE:LEAF:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GREEN]
		[DISPLAY_COLOR:2:0:0]
	[USE_MATERIAL_TEMPLATE:FLOWER:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:WHITE]
		[DISPLAY_COLOR:7:0:1]
	[USE_MATERIAL_TEMPLATE:FRUIT:STRUCTURAL_PLANT_TEMPLATE]
		[STATE_COLOR:ALL:GOLDEN_YELLOW]
		[DISPLAY_COLOR:6:0:1]
		[EDIBLE_VERMIN]
		[EDIBLE_RAW]
		[EDIBLE_COOKED]
		[MATERIAL_REACTION_PRODUCT:DRINK_MAT:LOCAL_PLANT_MAT:DRINK]
	[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE]
		[MATERIAL_VALUE:1]
		[EDIBLE_VERMIN]
	[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226]
	[TRUNK_PERIOD:10]
	[HEAVY_BRANCH_DENSITY:0]
	[BRANCH_DENSITY:50]
	[MAX_TRUNK_HEIGHT:3]
	[BRANCH_RADIUS:2]
	[TRUNK_BRANCHING:0]
	[MAX_TRUNK_DIAMETER:1]
	[TRUNK_WIDTH_PERIOD:200]
	[ROOT_DENSITY:5]
	[ROOT_RADIUS:3]
	[STANDARD_TILE_NAMES]
	[PREFSTRING:fruit]
	[DRY]
	[BIOME:ANY_TROPICAL]
	[SAPLING]
	[GROWTH:LEAVES]
		[GROWTH_NAME:papaya leaf:papaya leaves]
		[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF]
