Material template default.txt : Différence entre versions
(v 0.31.25) |
(v0.34.02) |
||
Ligne 1 072 : | Ligne 1 072 : | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:GIZZARD_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:PALE_PINK] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:tissus de gesier] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de tissus de gesier] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:PALE_PINK] |
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
[STATE_ADJ:LIQUID:n/a] | [STATE_ADJ:LIQUID:n/a] | ||
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:PALE_PINK] |
[STATE_NAME:GAS:n/a] | [STATE_NAME:GAS:n/a] | ||
[STATE_ADJ:GAS:n/a] | [STATE_ADJ:GAS:n/a] | ||
Ligne 1 117 : | Ligne 1 117 : | ||
[ROTS] | [ROTS] | ||
[GENERATES_MIASMA] | [GENERATES_MIASMA] | ||
+ | [BUTCHER_SPECIAL:MEAT:NONE] | ||
[MEAT] | [MEAT] | ||
[BUTCHER_SPECIAL:MEAT:NONE] | [BUTCHER_SPECIAL:MEAT:NONE] | ||
− | [MEAT_NAME: | + | [MEAT_NAME:prepare:gesier:gesier] |
[EDIBLE_VERMIN] | [EDIBLE_VERMIN] | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:PANCREAS_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:PEACH] |
− | [STATE_NAME:ALL_SOLID:tissu | + | [STATE_NAME:ALL_SOLID:tissu pancreatique] |
− | [STATE_ADJ:ALL_SOLID:de tissu | + | [STATE_ADJ:ALL_SOLID:de tissu pancreatique] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:PEACH] |
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
[STATE_ADJ:LIQUID:n/a] | [STATE_ADJ:LIQUID:n/a] | ||
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:PEACH] |
[STATE_NAME:GAS:n/a] | [STATE_NAME:GAS:n/a] | ||
[STATE_ADJ:GAS:n/a] | [STATE_ADJ:GAS:n/a] | ||
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:5:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:4181] | [SPEC_HEAT:4181] | ||
Ligne 1 170 : | Ligne 1 171 : | ||
[MEAT] | [MEAT] | ||
[BUTCHER_SPECIAL:MEAT:NONE] | [BUTCHER_SPECIAL:MEAT:NONE] | ||
− | [MEAT_NAME: | + | [MEAT_NAME:NONE:ris de veau:de riz de veau] |
[EDIBLE_VERMIN] | [EDIBLE_VERMIN] | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:SPLEEN_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:MAUVE_TAUPE] |
− | [STATE_NAME:ALL_SOLID:tissu | + | [STATE_NAME:ALL_SOLID:tissu de rate] |
− | [STATE_ADJ:ALL_SOLID:de tissu | + | [STATE_ADJ:ALL_SOLID:de tissu de rate] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:MAUVE_TAUPE] |
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
[STATE_ADJ:LIQUID:n/a] | [STATE_ADJ:LIQUID:n/a] | ||
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:MAUVE_TAUPE] |
[STATE_NAME:GAS:n/a] | [STATE_NAME:GAS:n/a] | ||
[STATE_ADJ:GAS:n/a] | [STATE_ADJ:GAS:n/a] | ||
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:4:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:4181] | [SPEC_HEAT:4181] | ||
Ligne 1 221 : | Ligne 1 222 : | ||
[MEAT] | [MEAT] | ||
[BUTCHER_SPECIAL:MEAT:NONE] | [BUTCHER_SPECIAL:MEAT:NONE] | ||
− | [MEAT_NAME:prepare: | + | [MEAT_NAME:prepare:rate:de rate] |
[EDIBLE_VERMIN] | [EDIBLE_VERMIN] | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:KIDNEY_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:ECRU] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:tissu reinal] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de tissu rainal] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:ECRU] |
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
[STATE_ADJ:LIQUID:n/a] | [STATE_ADJ:LIQUID:n/a] | ||
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:ECRU] |
[STATE_NAME:GAS:n/a] | [STATE_NAME:GAS:n/a] | ||
[STATE_ADJ:GAS:n/a] | [STATE_ADJ:GAS:n/a] | ||
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:7:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
− | [SPEC_HEAT: | + | [SPEC_HEAT:4181] |
[IGNITE_POINT:10508] | [IGNITE_POINT:10508] | ||
[MELTING_POINT:NONE] | [MELTING_POINT:NONE] | ||
Ligne 1 259 : | Ligne 1 260 : | ||
[TORSION_FRACTURE:10000] | [TORSION_FRACTURE:10000] | ||
[TORSION_STRAIN_AT_YIELD:50000] | [TORSION_STRAIN_AT_YIELD:50000] | ||
− | [SHEAR_YIELD: | + | [SHEAR_YIELD:20000] copied human skin (no data) |
− | [SHEAR_FRACTURE: | + | [SHEAR_FRACTURE:20000] |
[SHEAR_STRAIN_AT_YIELD:50000] | [SHEAR_STRAIN_AT_YIELD:50000] | ||
[BENDING_YIELD:10000] | [BENDING_YIELD:10000] | ||
Ligne 1 266 : | Ligne 1 267 : | ||
[BENDING_STRAIN_AT_YIELD:50000] | [BENDING_STRAIN_AT_YIELD:50000] | ||
[MAX_EDGE:0] | [MAX_EDGE:0] | ||
− | [ABSORPTION: | + | [ABSORPTION:100] |
[IMPLIES_ANIMAL_KILL] | [IMPLIES_ANIMAL_KILL] | ||
− | [ | + | [ROTS] |
− | [ | + | [GENERATES_MIASMA] |
+ | [MEAT] | ||
+ | [BUTCHER_SPECIAL:MEAT:NONE] | ||
+ | [MEAT_NAME:prepare:rein:de rein] | ||
+ | [EDIBLE_VERMIN] | ||
+ | [EDIBLE_COOKED] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:LEATHER_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:BROWN] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:cuir] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:de cuir] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:BROWN] |
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
[STATE_ADJ:LIQUID:n/a] | [STATE_ADJ:LIQUID:n/a] | ||
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:BROWN] |
[STATE_NAME:GAS:n/a] | [STATE_NAME:GAS:n/a] | ||
[STATE_ADJ:GAS:n/a] | [STATE_ADJ:GAS:n/a] | ||
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:6:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:420] | [SPEC_HEAT:420] | ||
Ligne 1 293 : | Ligne 1 299 : | ||
[LIQUID_DENSITY:NONE] | [LIQUID_DENSITY:NONE] | ||
[MOLAR_MASS:NONE] | [MOLAR_MASS:NONE] | ||
− | [IMPACT_YIELD: | + | [IMPACT_YIELD:10000] |
− | [IMPACT_FRACTURE: | + | [IMPACT_FRACTURE:10000] |
− | [IMPACT_STRAIN_AT_YIELD: | + | [IMPACT_STRAIN_AT_YIELD:50000] |
− | [COMPRESSIVE_YIELD: | + | [COMPRESSIVE_YIELD:10000] |
− | [COMPRESSIVE_FRACTURE: | + | [COMPRESSIVE_FRACTURE:10000] |
− | [COMPRESSIVE_STRAIN_AT_YIELD: | + | [COMPRESSIVE_STRAIN_AT_YIELD:50000] |
− | [TENSILE_YIELD: | + | [TENSILE_YIELD:10000] |
− | [TENSILE_FRACTURE: | + | [TENSILE_FRACTURE:10000] |
− | [TENSILE_STRAIN_AT_YIELD: | + | [TENSILE_STRAIN_AT_YIELD:50000] |
− | [TORSION_YIELD: | + | [TORSION_YIELD:10000] |
− | [TORSION_FRACTURE: | + | [TORSION_FRACTURE:10000] |
− | [TORSION_STRAIN_AT_YIELD: | + | [TORSION_STRAIN_AT_YIELD:50000] |
− | [SHEAR_YIELD: | + | [SHEAR_YIELD:25000] -- was 15 to 37 MPa in animal byproducts net pdf |
− | [SHEAR_FRACTURE: | + | [SHEAR_FRACTURE:25000] |
− | [SHEAR_STRAIN_AT_YIELD: | + | [SHEAR_STRAIN_AT_YIELD:50000] |
− | [BENDING_YIELD: | + | [BENDING_YIELD:10000] |
− | [BENDING_FRACTURE: | + | [BENDING_FRACTURE:10000] |
− | [BENDING_STRAIN_AT_YIELD: | + | [BENDING_STRAIN_AT_YIELD:50000] |
− | [MAX_EDGE: | + | [MAX_EDGE:0] |
− | [ABSORPTION: | + | [ABSORPTION:40] |
[IMPLIES_ANIMAL_KILL] | [IMPLIES_ANIMAL_KILL] | ||
− | [ | + | [LEATHER] |
− | [ | + | [ITEMS_LEATHER] |
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:HORN_TEMPLATE] |
[STATE_COLOR:ALL_SOLID:GRAY] | [STATE_COLOR:ALL_SOLID:GRAY] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:corne] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en corne] |
[STATE_COLOR:LIQUID:GRAY] | [STATE_COLOR:LIQUID:GRAY] | ||
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
Ligne 1 363 : | Ligne 1 369 : | ||
[ITEMS_HARD] | [ITEMS_HARD] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:HOOF_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:GRAY] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:sabot] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:de sabot] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:GRAY] |
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
[STATE_ADJ:LIQUID:n/a] | [STATE_ADJ:LIQUID:n/a] | ||
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:GRAY] |
[STATE_NAME:GAS:n/a] | [STATE_NAME:GAS:n/a] | ||
[STATE_ADJ:GAS:n/a] | [STATE_ADJ:GAS:n/a] | ||
− | [DISPLAY_COLOR:7:0: | + | [DISPLAY_COLOR:7:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
− | [SPEC_HEAT: | + | [SPEC_HEAT:420] |
[IGNITE_POINT:10508] | [IGNITE_POINT:10508] | ||
[MELTING_POINT:NONE] | [MELTING_POINT:NONE] | ||
Ligne 1 385 : | Ligne 1 391 : | ||
[LIQUID_DENSITY:NONE] | [LIQUID_DENSITY:NONE] | ||
[MOLAR_MASS:NONE] | [MOLAR_MASS:NONE] | ||
− | [IMPACT_YIELD: | + | [IMPACT_YIELD:200000] used bone for all of these, no data |
− | [IMPACT_FRACTURE: | + | [IMPACT_FRACTURE:200000] |
[IMPACT_STRAIN_AT_YIELD:100] | [IMPACT_STRAIN_AT_YIELD:100] | ||
− | [COMPRESSIVE_YIELD: | + | [COMPRESSIVE_YIELD:200000] |
− | [COMPRESSIVE_FRACTURE: | + | [COMPRESSIVE_FRACTURE:200000] |
[COMPRESSIVE_STRAIN_AT_YIELD:100] | [COMPRESSIVE_STRAIN_AT_YIELD:100] | ||
− | [TENSILE_YIELD: | + | [TENSILE_YIELD:115000] |
− | [TENSILE_FRACTURE: | + | [TENSILE_FRACTURE:130000] |
[TENSILE_STRAIN_AT_YIELD:100] | [TENSILE_STRAIN_AT_YIELD:100] | ||
− | [TORSION_YIELD: | + | [TORSION_YIELD:115000] |
− | [TORSION_FRACTURE: | + | [TORSION_FRACTURE:130000] |
[TORSION_STRAIN_AT_YIELD:100] | [TORSION_STRAIN_AT_YIELD:100] | ||
− | [SHEAR_YIELD: | + | [SHEAR_YIELD:115000] |
− | [SHEAR_FRACTURE: | + | [SHEAR_FRACTURE:130000] |
[SHEAR_STRAIN_AT_YIELD:100] | [SHEAR_STRAIN_AT_YIELD:100] | ||
− | [BENDING_YIELD: | + | [BENDING_YIELD:115000] |
− | [BENDING_FRACTURE: | + | [BENDING_FRACTURE:130000] |
[BENDING_STRAIN_AT_YIELD:100] | [BENDING_STRAIN_AT_YIELD:100] | ||
[MAX_EDGE:1000] | [MAX_EDGE:1000] | ||
[ABSORPTION:100] | [ABSORPTION:100] | ||
− | [ | + | [IMPLIES_ANIMAL_KILL] |
+ | [HORN] | ||
[ITEMS_HARD] | [ITEMS_HARD] | ||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:PEARL_TEMPLATE] |
[STATE_COLOR:ALL_SOLID:WHITE] | [STATE_COLOR:ALL_SOLID:WHITE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:perle] |
− | [STATE_ADJ:ALL_SOLID:en | + | [STATE_ADJ:ALL_SOLID:en perle] |
[STATE_COLOR:LIQUID:WHITE] | [STATE_COLOR:LIQUID:WHITE] | ||
[STATE_NAME:LIQUID:n/a] | [STATE_NAME:LIQUID:n/a] | ||
Ligne 1 420 : | Ligne 1 427 : | ||
[DISPLAY_COLOR:7:0:1] | [DISPLAY_COLOR:7:0:1] | ||
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
− | [SPEC_HEAT: | + | [SPEC_HEAT:1000] |
[IGNITE_POINT:10508] | [IGNITE_POINT:10508] | ||
[MELTING_POINT:NONE] | [MELTING_POINT:NONE] | ||
Ligne 1 430 : | Ligne 1 437 : | ||
[LIQUID_DENSITY:NONE] | [LIQUID_DENSITY:NONE] | ||
[MOLAR_MASS:NONE] | [MOLAR_MASS:NONE] | ||
− | [IMPACT_YIELD: | + | [IMPACT_YIELD:120000] used stone, no data |
− | [IMPACT_FRACTURE: | + | [IMPACT_FRACTURE:120000] |
− | [IMPACT_STRAIN_AT_YIELD: | + | [IMPACT_STRAIN_AT_YIELD:100] |
− | [COMPRESSIVE_YIELD: | + | [COMPRESSIVE_YIELD:120000] |
− | [COMPRESSIVE_FRACTURE: | + | [COMPRESSIVE_FRACTURE:120000] |
− | [COMPRESSIVE_STRAIN_AT_YIELD: | + | [COMPRESSIVE_STRAIN_AT_YIELD:100] |
− | [TENSILE_YIELD: | + | [TENSILE_YIELD:15000] |
− | [TENSILE_FRACTURE: | + | [TENSILE_FRACTURE:15000] |
− | [TENSILE_STRAIN_AT_YIELD: | + | [TENSILE_STRAIN_AT_YIELD:100] |
− | [TORSION_YIELD: | + | [TORSION_YIELD:15000] |
− | [TORSION_FRACTURE: | + | [TORSION_FRACTURE:15000] |
− | [TORSION_STRAIN_AT_YIELD: | + | [TORSION_STRAIN_AT_YIELD:100] |
− | [SHEAR_YIELD: | + | [SHEAR_YIELD:15000] |
− | [SHEAR_FRACTURE: | + | [SHEAR_FRACTURE:15000] |
− | [SHEAR_STRAIN_AT_YIELD: | + | [SHEAR_STRAIN_AT_YIELD:100] |
− | [BENDING_YIELD: | + | [BENDING_YIELD:15000] |
− | [BENDING_FRACTURE: | + | [BENDING_FRACTURE:15000] |
− | [BENDING_STRAIN_AT_YIELD: | + | [BENDING_STRAIN_AT_YIELD:100] |
− | [MAX_EDGE: | + | [MAX_EDGE:1000] |
[ABSORPTION:100] | [ABSORPTION:100] | ||
− | [ | + | [PEARL] |
− | [ | + | [ITEMS_HARD] |
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:SILK_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:WHITE] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:soie] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en soie] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:WHITE] |
− | [STATE_NAME:LIQUID: | + | [STATE_NAME:LIQUID:n/a] |
− | [STATE_ADJ:LIQUID: | + | [STATE_ADJ:LIQUID:n/a] |
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:WHITE] |
− | [STATE_NAME:GAS: | + | [STATE_NAME:GAS:n/a] |
− | [STATE_ADJ:GAS: | + | [STATE_ADJ:GAS:n/a] |
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:7:0:1] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
− | [SPEC_HEAT: | + | [SPEC_HEAT:420] |
[IGNITE_POINT:10508] | [IGNITE_POINT:10508] | ||
− | [MELTING_POINT: | + | [MELTING_POINT:NONE] |
− | [BOILING_POINT: | + | [BOILING_POINT:NONE] |
[HEATDAM_POINT:10250] | [HEATDAM_POINT:10250] | ||
[COLDDAM_POINT:9900] | [COLDDAM_POINT:9900] | ||
Ligne 1 477 : | Ligne 1 484 : | ||
[IMPACT_YIELD:10000] | [IMPACT_YIELD:10000] | ||
[IMPACT_FRACTURE:10000] | [IMPACT_FRACTURE:10000] | ||
− | [IMPACT_STRAIN_AT_YIELD: | + | [IMPACT_STRAIN_AT_YIELD:100000] |
[COMPRESSIVE_YIELD:10000] | [COMPRESSIVE_YIELD:10000] | ||
[COMPRESSIVE_FRACTURE:10000] | [COMPRESSIVE_FRACTURE:10000] | ||
− | [COMPRESSIVE_STRAIN_AT_YIELD: | + | [COMPRESSIVE_STRAIN_AT_YIELD:100000] |
[TENSILE_YIELD:10000] | [TENSILE_YIELD:10000] | ||
[TENSILE_FRACTURE:10000] | [TENSILE_FRACTURE:10000] | ||
− | [TENSILE_STRAIN_AT_YIELD: | + | [TENSILE_STRAIN_AT_YIELD:100000] |
[TORSION_YIELD:10000] | [TORSION_YIELD:10000] | ||
[TORSION_FRACTURE:10000] | [TORSION_FRACTURE:10000] | ||
− | [TORSION_STRAIN_AT_YIELD: | + | [TORSION_STRAIN_AT_YIELD:100000] |
− | [SHEAR_YIELD: | + | [SHEAR_YIELD:1150000] used spider silk from wikipedia |
− | [SHEAR_FRACTURE: | + | [SHEAR_FRACTURE:1200000] |
− | [SHEAR_STRAIN_AT_YIELD: | + | [SHEAR_STRAIN_AT_YIELD:100000] |
[BENDING_YIELD:10000] | [BENDING_YIELD:10000] | ||
[BENDING_FRACTURE:10000] | [BENDING_FRACTURE:10000] | ||
− | [BENDING_STRAIN_AT_YIELD: | + | [BENDING_STRAIN_AT_YIELD:100000] |
− | [MAX_EDGE: | + | [MAX_EDGE:0] |
[ABSORPTION:100] | [ABSORPTION:100] | ||
− | [ | + | [SILK] |
− | [ | + | [ITEMS_SOFT] |
− | |||
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:BLOOD_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:CARMINE] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:sang glace] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de sang glace] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:CARMINE] |
− | [STATE_NAME:LIQUID: | + | [STATE_NAME:LIQUID:sang] |
− | [STATE_ADJ:LIQUID: | + | [STATE_ADJ:LIQUID:sanglant] |
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:CARMINE] |
− | [STATE_NAME:GAS: | + | [STATE_NAME:GAS:sang bouillant] |
− | [STATE_ADJ:GAS:de | + | [STATE_ADJ:GAS:de sang bouillant] |
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:4:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:4181] | [SPEC_HEAT:4181] | ||
Ligne 1 543 : | Ligne 1 549 : | ||
[IMPLIES_ANIMAL_KILL] | [IMPLIES_ANIMAL_KILL] | ||
[ROTS] | [ROTS] | ||
− | [ | + | [BLOOD_MAP_DESCRIPTOR] |
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:ICHOR_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:WHITE] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:pus sanguinolant glace] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de pus sanguinolant glace] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:WHITE] |
− | [STATE_NAME:LIQUID: | + | [STATE_NAME:LIQUID:pus sanguinolant] |
− | [STATE_ADJ:LIQUID:de | + | [STATE_ADJ:LIQUID:de pus sanguinolant] |
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:WHITE] |
− | [STATE_NAME:GAS: | + | [STATE_NAME:GAS:pus sanguinolant bouillant] |
− | [STATE_ADJ:GAS:de | + | [STATE_ADJ:GAS:de pus sanguinolant bouillant] |
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:7:0:1] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:4181] | [SPEC_HEAT:4181] | ||
Ligne 1 589 : | Ligne 1 595 : | ||
[IMPLIES_ANIMAL_KILL] | [IMPLIES_ANIMAL_KILL] | ||
[ROTS] | [ROTS] | ||
− | [ | + | [ICHOR_MAP_DESCRIPTOR] |
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:GOO_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:BLACK] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:viscosite glace] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de viscosite glace] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:BLACK] |
− | [STATE_NAME:LIQUID: | + | [STATE_NAME:LIQUID:viscosite] |
− | [STATE_ADJ:LIQUID: | + | [STATE_ADJ:LIQUID:de viscosite] |
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:BLACK] |
− | [STATE_NAME:GAS: | + | [STATE_NAME:GAS:viscosite bouillante] |
− | [STATE_ADJ:GAS:de | + | [STATE_ADJ:GAS:de viscosite bouillante] |
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:0:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:4181] | [SPEC_HEAT:4181] | ||
Ligne 1 633 : | Ligne 1 639 : | ||
[MAX_EDGE:500] | [MAX_EDGE:500] | ||
[ABSORPTION:100] | [ABSORPTION:100] | ||
+ | [IMPLIES_ANIMAL_KILL] | ||
[ROTS] | [ROTS] | ||
− | [ | + | [GOO_MAP_DESCRIPTOR] |
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:SLIME_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:YELLOW_GREEN] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:vase glace] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de vase glace] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:YELLOW_GREEN] |
− | [STATE_NAME:LIQUID: | + | [STATE_NAME:LIQUID:vase] |
− | [STATE_ADJ:LIQUID: | + | [STATE_ADJ:LIQUID:vaseux] |
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:YELLOW_GREEN] |
− | [STATE_NAME:GAS: | + | [STATE_NAME:GAS:vase bouillante] |
− | [STATE_ADJ:GAS:de | + | [STATE_ADJ:GAS:de vase bouillante] |
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:2:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[SPEC_HEAT:4181] | [SPEC_HEAT:4181] | ||
Ligne 1 678 : | Ligne 1 685 : | ||
[MAX_EDGE:500] | [MAX_EDGE:500] | ||
[ABSORPTION:100] | [ABSORPTION:100] | ||
− | |||
[ROTS] | [ROTS] | ||
− | [ | + | [SLIME_MAP_DESCRIPTOR] |
− | [MATERIAL_TEMPLATE: | + | [MATERIAL_TEMPLATE:PUS_TEMPLATE] |
− | [STATE_COLOR:ALL_SOLID: | + | [STATE_COLOR:ALL_SOLID:CREAM] |
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:pus glace] |
− | [STATE_ADJ:ALL_SOLID:de | + | [STATE_ADJ:ALL_SOLID:de pus glace] |
− | [STATE_COLOR:LIQUID: | + | [STATE_COLOR:LIQUID:CREAM] |
− | [STATE_NAME:LIQUID: | + | [STATE_NAME:LIQUID:pus] |
− | [STATE_ADJ:LIQUID: | + | [STATE_ADJ:LIQUID:pus] |
− | [STATE_COLOR:GAS: | + | [STATE_COLOR:GAS:CREAM] |
− | [STATE_NAME:GAS: | + | [STATE_NAME:GAS:pus bouillant] |
− | [STATE_ADJ:GAS: | + | [STATE_ADJ:GAS:de pus bouillant] |
− | [DISPLAY_COLOR: | + | [DISPLAY_COLOR:7:0:0] |
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
− | [SPEC_HEAT: | + | [SPEC_HEAT:4181] |
[IGNITE_POINT:10508] | [IGNITE_POINT:10508] | ||
− | [MELTING_POINT: | + | [MELTING_POINT:10000] |
− | [BOILING_POINT: | + | [BOILING_POINT:10180] |
[HEATDAM_POINT:10250] | [HEATDAM_POINT:10250] | ||
