Plant new trees.txt : Différence entre versions
(Page créée avec « <pre> plant_new_trees [OBJECT:PLANT] [PLANT:ABACA] Musa textilis [NAME:abaca tree][NAME_PLURAL:abaca trees][ADJ:abaca tree] [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURA... ») |
m (Presque tout les noms d'arbres sont traduit.) |
||
Ligne 5 : | Ligne 5 : | ||
[PLANT:ABACA] Musa textilis | [PLANT:ABACA] Musa textilis | ||
− | [NAME:abaca | + | [NAME:abaca][NAME_PLURAL:abacas][ADJ:en abaca] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID:abaca | + | [STATE_NAME:ALL_SOLID:abaca] |
− | [STATE_ADJ:ALL_SOLID:abaca | + | [STATE_ADJ:ALL_SOLID: en abaca] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
Ligne 35 : | Ligne 35 : | ||
[ROOT_RADIUS:3] | [ROOT_RADIUS:3] | ||
[STANDARD_TILE_NAMES] | [STANDARD_TILE_NAMES] | ||
− | [PREFSTRING: | + | [PREFSTRING:chanvre] |
[DRY] | [DRY] | ||
[BIOME:ANY_TROPICAL] | [BIOME:ANY_TROPICAL] | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:chanvre de manille:chanvres de manille] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 55 : | Ligne 55 : | ||
[PLANT:BANANA] musa acuminata, ancestor of cultivated bananas | [PLANT:BANANA] musa acuminata, ancestor of cultivated bananas | ||
− | [NAME: | + | [NAME:bananier][NAME_PLURAL:bananiers][ADJ: en bananier] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:bananier] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en bananier] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | [STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | ||
[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | [USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | ||
− | [STATE_NAME_ADJ:ALL_SOLID: | + | [STATE_NAME_ADJ:ALL_SOLID:liqueur de banane gelee] also wine |
− | [STATE_NAME_ADJ:LIQUID: | + | [STATE_NAME_ADJ:LIQUID:liqueur de banane] |
− | [STATE_NAME_ADJ:GAS: | + | [STATE_NAME_ADJ:GAS:liqueur de banane bouillante] |
[MATERIAL_VALUE:2] | [MATERIAL_VALUE:2] | ||
[DISPLAY_COLOR:6:0:0] | [DISPLAY_COLOR:6:0:0] | ||
Ligne 105 : | Ligne 105 : | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:feuille de bananier:feuilles de bananier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 112 : | Ligne 112 : | ||
[GROWTH_PRINT:0:7:2:0:0:ALL:1] | [GROWTH_PRINT:0:7:2:0:0:ALL:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:fleur de bananier:fleurs de bananier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 119 : | Ligne 119 : | ||
[GROWTH_PRINT:5:5:4:0:0:60000:119999:2] | [GROWTH_PRINT:5:5:4:0:0:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:banane:STP] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 129 : | Ligne 129 : | ||
[PLANT:CARAMBOLA] Averrhoa carambola | [PLANT:CARAMBOLA] Averrhoa carambola | ||
− | [NAME: | + | [NAME:carambolier][NAME_PLURAL:caramboliers][ADJ:en carambalier] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:carambolier] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en carambolier] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | [STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | ||
[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | [USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | ||
− | [STATE_NAME_ADJ:ALL_SOLID: | + | [STATE_NAME_ADJ:ALL_SOLID:rhum carambole gele] |
− | [STATE_NAME_ADJ:LIQUID: | + | [STATE_NAME_ADJ:LIQUID:rhum carambole] |
− | [STATE_NAME_ADJ:GAS: | + | [STATE_NAME_ADJ:GAS:rhum carambole bouillant] |
[MATERIAL_VALUE:2] | [MATERIAL_VALUE:2] | ||
[DISPLAY_COLOR:6:0:0] | [DISPLAY_COLOR:6:0:0] | ||
Ligne 176 : | Ligne 176 : | ||
[ROOT_RADIUS:3] | [ROOT_RADIUS:3] | ||
[STANDARD_TILE_NAMES] | [STANDARD_TILE_NAMES] | ||
− | [PREFSTRING:fruit] | + | [PREFSTRING:fruit etoile] |
[DRY] | [DRY] | ||
[BIOME:ANY_TROPICAL] | [BIOME:ANY_TROPICAL] | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:feuille de carambolier:feuilles de carambolier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 188 : | Ligne 188 : | ||
[GROWTH_PRINT:0:7:2:0:0:ALL:1] | [GROWTH_PRINT:0:7:2:0:0:ALL:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:fleur de carambolier:STP] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 195 : | Ligne 195 : | ||
[GROWTH_PRINT:5:5:3:0:1:60000:119999:2] | [GROWTH_PRINT:5:5:3:0:1:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:carambole:STP] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 205 : | Ligne 205 : | ||
[PLANT:CASHEW] anacardium occidentale | [PLANT:CASHEW] anacardium occidentale | ||
− | [NAME: | + | [NAME:anacardier][NAME_PLURAL:anacardiers][ADJ:en anacarde] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:anacarde] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en anacarde] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
Ligne 229 : | Ligne 229 : | ||
[MATERIAL_VALUE:1] | [MATERIAL_VALUE:1] | ||
[EDIBLE_VERMIN] | [EDIBLE_VERMIN] | ||
− | [SEED: | + | [SEED:noix de cajou:STP:6:0:0:LOCAL_PLANT_MAT:SEED] |
[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226] | [TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226] | ||
[TRUNK_PERIOD:10] | [TRUNK_PERIOD:10] | ||
Ligne 243 : | Ligne 243 : | ||
[ROOT_RADIUS:3] | [ROOT_RADIUS:3] | ||
[STANDARD_TILE_NAMES] | [STANDARD_TILE_NAMES] | ||
− | [PREFSTRING:fruit | + | [PREFSTRING:fruit et noix] |
[DRY] | [DRY] | ||
[BIOME:ANY_TROPICAL] | [BIOME:ANY_TROPICAL] | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:feuille d'anacardier:feuilles d'anacardier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 255 : | Ligne 255 : | ||
[GROWTH_PRINT:0:7:2:0:0:ALL:1] | [GROWTH_PRINT:0:7:2:0:0:ALL:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:fleur de cajou:STP] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 262 : | Ligne 262 : | ||
[GROWTH_PRINT:5:5:5:0:1:60000:119999:2] | [GROWTH_PRINT:5:5:5:0:1:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:pomme de cajou:pommes de cajou] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 273 : | Ligne 273 : | ||
[PLANT:COFFEE] coffea arabica | [PLANT:COFFEE] coffea arabica | ||
− | [NAME: | + | [NAME:cafeier][NAME_PLURAL:cafeiers][ADJ:en cafeier] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:cafeier] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en cafeier] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
Ligne 295 : | Ligne 295 : | ||
[EDIBLE_COOKED] | [EDIBLE_COOKED] | ||
[USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] | [USE_MATERIAL_TEMPLATE:SEED:SEED_TEMPLATE] | ||
− | [SEED: | + | [SEED:grain de cafe:grains de cafe:6:0:0:LOCAL_PLANT_MAT:SEED] |
[TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226] | [TREE:LOCAL_PLANT_MAT:WOOD][TREE_TILE:226] | ||
[TRUNK_PERIOD:10] | [TRUNK_PERIOD:10] | ||
Ligne 309 : | Ligne 309 : | ||
[ROOT_RADIUS:3] | [ROOT_RADIUS:3] | ||
[STANDARD_TILE_NAMES] | [STANDARD_TILE_NAMES] | ||
− | [PREFSTRING: | + | [PREFSTRING:delicieuses cerises] |
[DRY] | [DRY] | ||
[BIOME:ANY_TROPICAL] | [BIOME:ANY_TROPICAL] | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:feuille de cafier:feuilles de cafier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 321 : | Ligne 321 : | ||
[GROWTH_PRINT:0:7:2:0:0:ALL:1] | [GROWTH_PRINT:0:7:2:0:0:ALL:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:grappe de fleurs de cafier:grappes de fleurs de cafier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 328 : | Ligne 328 : | ||
[GROWTH_PRINT:5:5:7:0:1:60000:119999:2] | [GROWTH_PRINT:5:5:7:0:1:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:cerise cafe:cerises cafe] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 340 : | Ligne 340 : | ||
[PLANT:DURIAN] durio zibethinus | [PLANT:DURIAN] durio zibethinus | ||
− | [NAME:durian | + | [NAME:durian][NAME_PLURAL:durians][ADJ:en durian] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID:durian | + | [STATE_NAME:ALL_SOLID:bois de durian] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en durion] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | [STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | ||
[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | [USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | ||
− | [STATE_NAME_ADJ:ALL_SOLID: | + | [STATE_NAME_ADJ:ALL_SOLID:alcool de durian glace] |
− | [STATE_NAME_ADJ:LIQUID:durian | + | [STATE_NAME_ADJ:LIQUID:alcool de durian] |
− | [STATE_NAME_ADJ:GAS: | + | [STATE_NAME_ADJ:GAS:alcool durian bouillant] |
[MATERIAL_VALUE:2] | [MATERIAL_VALUE:2] | ||
[DISPLAY_COLOR:6:0:0] | [DISPLAY_COLOR:6:0:0] | ||
Ligne 388 : | Ligne 388 : | ||
[ROOT_RADIUS:3] | [ROOT_RADIUS:3] | ||
[STANDARD_TILE_NAMES] | [STANDARD_TILE_NAMES] | ||
− | [PREFSTRING: | + | [PREFSTRING:fruit parfume] |
[DRY] | [DRY] | ||
[BIOME:ANY_TROPICAL] | [BIOME:ANY_TROPICAL] | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME:durian | + | [GROWTH_NAME:feuille de durian:feuilles de durian leaves] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 400 : | Ligne 400 : | ||
[GROWTH_PRINT:0:7:2:0:0:ALL:1] | [GROWTH_PRINT:0:7:2:0:0:ALL:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
− | [GROWTH_NAME:durian | + | [GROWTH_NAME:fleur de durian:fleurs de durian] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 407 : | Ligne 407 : | ||
[GROWTH_PRINT:5:5:7:0:0:60000:119999:2] | [GROWTH_PRINT:5:5:7:0:0:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME:durian: | + | [GROWTH_NAME:durian:durians] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 417 : | Ligne 417 : | ||
[PLANT:GUAVA] psidium guajava | [PLANT:GUAVA] psidium guajava | ||
− | [NAME: | + | [NAME:goyavier][NAME_PLURAL:goyaviers][ADJ:en goyavier] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:goyavier] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en goyavier] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | [STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | ||
[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | [USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | ||
− | [STATE_NAME_ADJ:ALL_SOLID: | + | [STATE_NAME_ADJ:ALL_SOLID:liqueur de goyave gelee] |
− | [STATE_NAME_ADJ:LIQUID: | + | [STATE_NAME_ADJ:LIQUID:liqueur de goyave] |
− | [STATE_NAME_ADJ:GAS: | + | [STATE_NAME_ADJ:GAS:liqueur de goyave bouillante] |
[MATERIAL_VALUE:2] | [MATERIAL_VALUE:2] | ||
[DISPLAY_COLOR:6:0:0] | [DISPLAY_COLOR:6:0:0] | ||
Ligne 469 : | Ligne 469 : | ||
[SAPLING] | [SAPLING] | ||
[GROWTH:LEAVES] | [GROWTH:LEAVES] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:feuille de goyavier:feuilles de goyavier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:LEAF] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 476 : | Ligne 476 : | ||
[GROWTH_PRINT:0:7:2:0:0:ALL:1] | [GROWTH_PRINT:0:7:2:0:0:ALL:1] | ||
[GROWTH:FLOWERS] | [GROWTH:FLOWERS] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:fleur de goyavier:fleurs de goyavier] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FLOWER] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 483 : | Ligne 483 : | ||
[GROWTH_PRINT:5:5:7:0:1:60000:119999:2] | [GROWTH_PRINT:5:5:7:0:1:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:goyave:goyave] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 493 : | Ligne 493 : | ||
[PLANT:PAPAYA] carica papaya | [PLANT:PAPAYA] carica papaya | ||
− | [NAME: | + | [NAME:papayer][NAME_PLURAL:papayers][ADJ:en papayer] |
[USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STRUCTURAL:STRUCTURAL_PLANT_TEMPLATE] | ||
[BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | [BASIC_MAT:LOCAL_PLANT_MAT:STRUCTURAL] | ||
[USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | [USE_MATERIAL_TEMPLATE:WOOD:WOOD_TEMPLATE] | ||
− | [STATE_NAME:ALL_SOLID: | + | [STATE_NAME:ALL_SOLID:papayer] |
− | [STATE_ADJ:ALL_SOLID: | + | [STATE_ADJ:ALL_SOLID:en papayer] |
[PREFIX:NONE] | [PREFIX:NONE] | ||
[SOLID_DENSITY:600] *** not yet searched | [SOLID_DENSITY:600] *** not yet searched | ||
[STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | [STATE_COLOR:ALL_SOLID:BURNT_SIENNA] *** not yet searched | ||
[USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | [USE_MATERIAL_TEMPLATE:DRINK:PLANT_ALCOHOL_TEMPLATE] | ||
− | [STATE_NAME_ADJ:ALL_SOLID: | + | [STATE_NAME_ADJ:ALL_SOLID:creme de papaye gelee] |
− | [STATE_NAME_ADJ:LIQUID: | + | [STATE_NAME_ADJ:LIQUID:creme de papaye] |
− | [STATE_NAME_ADJ:GAS: | + | [STATE_NAME_ADJ:GAS:creme de papaye bouillante] |
[MATERIAL_VALUE:2] | [MATERIAL_VALUE:2] | ||
[DISPLAY_COLOR:6:0:0] | [DISPLAY_COLOR:6:0:0] | ||
Ligne 558 : | Ligne 558 : | ||
[GROWTH_PRINT:5:5:7:0:1:60000:119999:2] | [GROWTH_PRINT:5:5:7:0:1:60000:119999:2] | ||
[GROWTH:FRUIT] | [GROWTH:FRUIT] | ||
− | [GROWTH_NAME: | + | [GROWTH_NAME:papaye:papayes] |
[GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | [GROWTH_ITEM:PLANT_GROWTH:NONE:LOCAL_PLANT_MAT:FRUIT] | ||
[GROWTH_DENSITY:1000] | [GROWTH_DENSITY:1000] | ||
Ligne 568 : | Ligne 568 : | ||
[PLANT:PARADISE_NUT] Lecythis zabucajo | [PLANT:PARADISE_NUT] Lecythis zabucajo | ||
− | [NAME: | + | [NAME:canari-macaque][NAME_PLURAL:canari-macaques][ADJ:en canari-macaque] |
