Tissue template default.txt : Différence entre versions
(Nouvelle page : tissue_template_default [OBJECT:TISSUE_TEMPLATE] [TISSUE_TEMPLATE:SKIN_TEMPLATE] [TISSUE_NAME:skin:NP] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SKIN] [RELATIVE_THICKNESS:1] ...) |
|||
Ligne 4 : | Ligne 4 : | ||
[TISSUE_TEMPLATE:SKIN_TEMPLATE] | [TISSUE_TEMPLATE:SKIN_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:peau:NP] |
[SCARS] | [SCARS] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SKIN] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SKIN] | ||
Ligne 18 : | Ligne 18 : | ||
[TISSUE_TEMPLATE:FAT_TEMPLATE] | [TISSUE_TEMPLATE:FAT_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:graisse:NP] |
[THICKENS_ON_ENERGY_STORAGE] | [THICKENS_ON_ENERGY_STORAGE] | ||
[SCARS] | [SCARS] | ||
Ligne 45 : | Ligne 45 : | ||
[TISSUE_TEMPLATE:BONE_TEMPLATE] | [TISSUE_TEMPLATE:BONE_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:os:NP] Whether it has a plural depends on exact part |
[STRUCTURAL] | [STRUCTURAL] | ||
[CONNECTIVE_TISSUE_ANCHOR] | [CONNECTIVE_TISSUE_ANCHOR] | ||
Ligne 59 : | Ligne 59 : | ||
[TISSUE_TEMPLATE:SHELL_TEMPLATE] | [TISSUE_TEMPLATE:SHELL_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:carapace:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SHELL] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SHELL] | ||
Ligne 70 : | Ligne 70 : | ||
[TISSUE_TEMPLATE:HORN_TEMPLATE] | [TISSUE_TEMPLATE:HORN_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:corne:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HORN] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HORN] | ||
Ligne 78 : | Ligne 78 : | ||
[TISSUE_TEMPLATE:HOOF_TEMPLATE] | [TISSUE_TEMPLATE:HOOF_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:sabot:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HOOF] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HOOF] | ||
Ligne 94 : | Ligne 94 : | ||
[TISSUE_TEMPLATE:HAIR_TEMPLATE] | [TISSUE_TEMPLATE:HAIR_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:pelage:NP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | ||
[RELATIVE_THICKNESS:1] | [RELATIVE_THICKNESS:1] | ||
Ligne 104 : | Ligne 104 : | ||
[TISSUE_TEMPLATE:CHEEK_WHISKERS_TEMPLATE] | [TISSUE_TEMPLATE:CHEEK_WHISKERS_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:barbe:STP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | ||
[RELATIVE_THICKNESS:2] | [RELATIVE_THICKNESS:2] | ||
Ligne 113 : | Ligne 113 : | ||
[TISSUE_TEMPLATE:CHIN_WHISKERS_TEMPLATE] | [TISSUE_TEMPLATE:CHIN_WHISKERS_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:barbiche:STP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | ||
[RELATIVE_THICKNESS:2] | [RELATIVE_THICKNESS:2] | ||
Ligne 131 : | Ligne 131 : | ||
[TISSUE_TEMPLATE:SIDEBURNS_TEMPLATE] | [TISSUE_TEMPLATE:SIDEBURNS_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:patte:NP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | ||
[RELATIVE_THICKNESS:2] | [RELATIVE_THICKNESS:2] | ||
Ligne 140 : | Ligne 140 : | ||
[TISSUE_TEMPLATE:EYEBROW_TEMPLATE] | [TISSUE_TEMPLATE:EYEBROW_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:sourcil:NP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | ||
[RELATIVE_THICKNESS:2] | [RELATIVE_THICKNESS:2] | ||
Ligne 149 : | Ligne 149 : | ||
[TISSUE_TEMPLATE:EYELASH_TEMPLATE] | [TISSUE_TEMPLATE:EYELASH_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:cil:STP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] | ||
[RELATIVE_THICKNESS:2] | [RELATIVE_THICKNESS:2] | ||
Ligne 158 : | Ligne 158 : | ||
[TISSUE_TEMPLATE:FEATHER_TEMPLATE] | [TISSUE_TEMPLATE:FEATHER_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:plume:STP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:FEATHER] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:FEATHER] | ||
[RELATIVE_THICKNESS:2] | [RELATIVE_THICKNESS:2] | ||
Ligne 166 : | Ligne 166 : | ||
[TISSUE_TEMPLATE:SCALE_TEMPLATE] | [TISSUE_TEMPLATE:SCALE_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:ecaille:STP] |
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SCALE] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SCALE] | ||
[SCARS] | [SCARS] | ||
Ligne 177 : | Ligne 177 : | ||
[TISSUE_TEMPLATE:NAIL_TEMPLATE] | [TISSUE_TEMPLATE:NAIL_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:ongle:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:NAIL] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:NAIL] | ||
Ligne 185 : | Ligne 185 : | ||
[TISSUE_TEMPLATE:CLAW_TEMPLATE] | [TISSUE_TEMPLATE:CLAW_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:griffe:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CLAW] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CLAW] | ||
Ligne 201 : | Ligne 201 : | ||
[TISSUE_TEMPLATE:TOOTH_TEMPLATE] | [TISSUE_TEMPLATE:TOOTH_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:dent:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:TOOTH] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:TOOTH] | ||
Ligne 209 : | Ligne 209 : | ||
[TISSUE_TEMPLATE:IVORY_TEMPLATE] | [TISSUE_TEMPLATE:IVORY_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:ivoire:NP] |
[STRUCTURAL] | [STRUCTURAL] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:IVORY] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:IVORY] | ||
Ligne 217 : | Ligne 217 : | ||
[TISSUE_TEMPLATE:EYE_TEMPLATE] | [TISSUE_TEMPLATE:EYE_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu oculaire:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 230 : | Ligne 230 : | ||
[TISSUE_TEMPLATE:NERVE_TEMPLATE] | [TISSUE_TEMPLATE:NERVE_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu nerveux:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[SCARS] | [SCARS] | ||
Ligne 240 : | Ligne 240 : | ||
[TISSUE_TEMPLATE:BRAIN_TEMPLATE] | [TISSUE_TEMPLATE:BRAIN_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu cerebral:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 251 : | Ligne 251 : | ||
[TISSUE_TEMPLATE:LUNG_TEMPLATE] | [TISSUE_TEMPLATE:LUNG_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu poumonnal:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 264 : | Ligne 264 : | ||
[TISSUE_TEMPLATE:HEART_TEMPLATE] | [TISSUE_TEMPLATE:HEART_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu cardiaque:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 277 : | Ligne 277 : | ||
[TISSUE_TEMPLATE:LIVER_TEMPLATE] | [TISSUE_TEMPLATE:LIVER_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu de foie:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 290 : | Ligne 290 : | ||
[TISSUE_TEMPLATE:GUT_TEMPLATE] | [TISSUE_TEMPLATE:GUT_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:entrailles:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 303 : | Ligne 303 : | ||
[TISSUE_TEMPLATE:STOMACH_TEMPLATE] | [TISSUE_TEMPLATE:STOMACH_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu stomacal:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 316 : | Ligne 316 : | ||
[TISSUE_TEMPLATE:PANCREAS_TEMPLATE] | [TISSUE_TEMPLATE:PANCREAS_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu pancreatique:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 329 : | Ligne 329 : | ||
[TISSUE_TEMPLATE:SPLEEN_TEMPLATE] | [TISSUE_TEMPLATE:SPLEEN_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu de rate:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 342 : | Ligne 342 : | ||
[TISSUE_TEMPLATE:KIDNEY_TEMPLATE] | [TISSUE_TEMPLATE:KIDNEY_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:tissu reinal:NP] |
[FUNCTIONAL] | [FUNCTIONAL] | ||
[STRUCTURAL] | [STRUCTURAL] | ||
Ligne 355 : | Ligne 355 : | ||
[TISSUE_TEMPLATE:FLAME_TEMPLATE] | [TISSUE_TEMPLATE:FLAME_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:flammes:NP] |
[MUSCULAR] | [MUSCULAR] | ||
[FUNCTIONAL] | [FUNCTIONAL] | ||
Ligne 366 : | Ligne 366 : | ||
[TISSUE_TEMPLATE:CHITIN_TEMPLATE] | [TISSUE_TEMPLATE:CHITIN_TEMPLATE] | ||
− | [TISSUE_NAME: | + | [TISSUE_NAME:chitine:NP] |
[SCARS] | [SCARS] | ||
[TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CHITIN] | [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CHITIN] |
Version du 9 novembre 2010 à 00:45
tissue_template_default
[OBJECT:TISSUE_TEMPLATE]
[TISSUE_TEMPLATE:SKIN_TEMPLATE] [TISSUE_NAME:peau:NP] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SKIN] [RELATIVE_THICKNESS:1]
Lower is faster. [HEALING_RATE:100]
[VASCULAR:1] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:FAT_TEMPLATE] [TISSUE_NAME:graisse:NP] [THICKENS_ON_ENERGY_STORAGE] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:FAT] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:3] [PAIN_RECEPTORS:5] [CONNECTS] [INSULATION:100] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:MUSCLE_TEMPLATE] [TISSUE_NAME:muscle:muscles] [THICKENS_ON_STRENGTH] [ARTERIES] [SCARS] [MUSCULAR] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:MUSCLE] [RELATIVE_THICKNESS:3] [HEALING_RATE:100] [VASCULAR:5] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:BONE_TEMPLATE] [TISSUE_NAME:os:NP] Whether it has a plural depends on exact part [STRUCTURAL] [CONNECTIVE_TISSUE_ANCHOR] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:BONE] [RELATIVE_THICKNESS:2] [HEALING_RATE:1000] [VASCULAR:3] [PAIN_RECEPTORS:50] [CONNECTS] [TISSUE_SHAPE:LAYER] [SETTABLE] [SPLINTABLE]
[TISSUE_TEMPLATE:SHELL_TEMPLATE] [TISSUE_NAME:carapace:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SHELL] [RELATIVE_THICKNESS:2] [HEALING_RATE:1000] [CONNECTS] [TISSUE_SHAPE:LAYER] [SETTABLE] [SPLINTABLE]
[TISSUE_TEMPLATE:HORN_TEMPLATE] [TISSUE_NAME:corne:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HORN] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:HOOF_TEMPLATE] [TISSUE_NAME:sabot:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HOOF] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:CARTILAGE_TEMPLATE] [TISSUE_NAME:cartilage:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CARTILAGE] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:HAIR_TEMPLATE] [TISSUE_NAME:pelage:NP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:1] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [INSULATION:100] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:CHEEK_WHISKERS_TEMPLATE] [TISSUE_NAME:barbe:STP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:CHIN_WHISKERS_TEMPLATE] [TISSUE_NAME:barbiche:STP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:MOUSTACHE_TEMPLATE] [TISSUE_NAME:moustache:NP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:SIDEBURNS_TEMPLATE] [TISSUE_NAME:patte:NP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:EYEBROW_TEMPLATE] [TISSUE_NAME:sourcil:NP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:EYELASH_TEMPLATE] [TISSUE_NAME:cil:STP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HAIR] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [COSMETIC] [STYLEABLE] [TISSUE_SHAPE:STRANDS]
[TISSUE_TEMPLATE:FEATHER_TEMPLATE] [TISSUE_NAME:plume:STP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:FEATHER] [RELATIVE_THICKNESS:2] [SUBORDINATE_TO_TISSUE:SKIN] [INSULATION:100] [TISSUE_SHAPE:FEATHERS]
[TISSUE_TEMPLATE:SCALE_TEMPLATE] [TISSUE_NAME:ecaille:STP] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SCALE] [SCARS] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:1] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:SCALES]
[TISSUE_TEMPLATE:NAIL_TEMPLATE] [TISSUE_NAME:ongle:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:NAIL] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:CLAW_TEMPLATE] [TISSUE_NAME:griffe:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CLAW] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:TALON_TEMPLATE] [TISSUE_NAME:talon:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:TALON] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:TOOTH_TEMPLATE] [TISSUE_NAME:dent:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:TOOTH] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:IVORY_TEMPLATE] [TISSUE_NAME:ivoire:NP] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:IVORY] [RELATIVE_THICKNESS:2] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:EYE_TEMPLATE] [TISSUE_NAME:tissu oculaire:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:EYE] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:3] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:NERVE_TEMPLATE] [TISSUE_NAME:tissu nerveux:NP] [FUNCTIONAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:NERVE] [RELATIVE_THICKNESS:1] [VASCULAR:3] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:BRAIN_TEMPLATE] [TISSUE_NAME:tissu cerebral:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:BRAIN] [RELATIVE_THICKNESS:1] [VASCULAR:3] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:LUNG_TEMPLATE] [TISSUE_NAME:tissu poumonnal:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:LUNG] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:8] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:HEART_TEMPLATE] [TISSUE_NAME:tissu cardiaque:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:HEART] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:10] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:LIVER_TEMPLATE] [TISSUE_NAME:tissu de foie:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:LIVER] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:8] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:GUT_TEMPLATE] [TISSUE_NAME:entrailles:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:GUT] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:3] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:STOMACH_TEMPLATE] [TISSUE_NAME:tissu stomacal:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:STOMACH] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:3] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:PANCREAS_TEMPLATE] [TISSUE_NAME:tissu pancreatique:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:PANCREAS] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:3] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:SPLEEN_TEMPLATE] [TISSUE_NAME:tissu de rate:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:SPLEEN] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:5] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:KIDNEY_TEMPLATE] [TISSUE_NAME:tissu reinal:NP] [FUNCTIONAL] [STRUCTURAL] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:KIDNEY] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:8] [PAIN_RECEPTORS:5] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:FLAME_TEMPLATE] [TISSUE_NAME:flammes:NP] [MUSCULAR] [FUNCTIONAL] [STRUCTURAL] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:FLAME] [TISSUE_MAT_STATE:GAS] [RELATIVE_THICKNESS:1] [CONNECTS] [TISSUE_SHAPE:LAYER]
[TISSUE_TEMPLATE:CHITIN_TEMPLATE] [TISSUE_NAME:chitine:NP] [SCARS] [TISSUE_MATERIAL:LOCAL_CREATURE_MAT:CHITIN] [RELATIVE_THICKNESS:1] [HEALING_RATE:100] [VASCULAR:1] [PAIN_RECEPTORS:5] [CONNECTS] [CONNECTIVE_TISSUE_ANCHOR] [STRUCTURAL] [TISSUE_SHAPE:LAYER] [SETTABLE] [SPLINTABLE]