Inorganic stone soil.txt : Différence entre versions
(test) |
|||
(Une révision intermédiaire par un autre utilisateur non affichée) | |||
Ligne 1 : | Ligne 1 : | ||
− | |||
<pre> | <pre> | ||
inorganic_stone_soil | inorganic_stone_soil | ||
+ | |||
+ | Uristocrat: Soil density data from: | ||
+ | http://www.pedosphere.com/resources/bulkdensity/worktable_us.cfm | ||
+ | |||
+ | In spite of the weird URL, the site is normal. | ||
+ | |||
+ | DF is based on the texture triangle, which you can see here: | ||
+ | http://www.pedosphere.com/resources/bulkdensity/triangle_us.cfm | ||
+ | |||
+ | All of these are actually mixes of sand, silt & clay. Loam is a | ||
+ | roughly equal mix of all three. So I'll give the percentages of | ||
+ | each that I used to find the density. For example, SCS = 20/60/20 | ||
+ | means that a soil was assumed to contain 20% sand, 60% clay & 20% | ||
+ | silt. The numbers will always be in the order sand/clay/silt. | ||
[OBJECT:INORGANIC] | [OBJECT:INORGANIC] | ||
Ligne 9 : | Ligne 22 : | ||
[STATE_NAME_ADJ:ALL_SOLID:argile][DISPLAY_COLOR:4:6:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:argile][DISPLAY_COLOR:4:6:0][TILE:178] | ||
[SOIL] | [SOIL] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1210] SCS = 20/60/20 |
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
Ligne 16 : | Ligne 29 : | ||
[STATE_NAME_ADJ:ALL_SOLID:argile limoneux][DISPLAY_COLOR:4:7:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:argile limoneux][DISPLAY_COLOR:4:7:0][TILE:178] | ||
[SOIL] | [SOIL] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1210] SCS = 5/50/45 |
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
Ligne 23 : | Ligne 36 : | ||
[STATE_NAME_ADJ:ALL_SOLID:argile sableux][DISPLAY_COLOR:4:6:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:argile sableux][DISPLAY_COLOR:4:6:0][TILE:177] | ||
[SOIL] | [SOIL] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1330] SCS = 55/40/5 |
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
Ligne 30 : | Ligne 43 : | ||
[STATE_NAME_ADJ:ALL_SOLID:terreau argileux][DISPLAY_COLOR:4:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:terreau argileux][DISPLAY_COLOR:4:7:0][TILE:177] | ||
[SOIL] | [SOIL] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1320] SCS = 33/34/33 |
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
Ligne 37 : | Ligne 50 : | ||
[STATE_NAME_ADJ:ALL_SOLID:terreau argileux sableux][DISPLAY_COLOR:4:6:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:terreau argileux sableux][DISPLAY_COLOR:4:6:0][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1410] SCS = 60/25/15 |
[INORGANIC:SILTY_CLAY_LOAM] | [INORGANIC:SILTY_CLAY_LOAM] | ||
Ligne 43 : | Ligne 56 : | ||
[STATE_NAME_ADJ:ALL_SOLID:terreau argileux limoneux][DISPLAY_COLOR:4:7:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:terreau argileux limoneux][DISPLAY_COLOR:4:7:0][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1290] SCS = 10/30/60 |
[INORGANIC:LOAM] | [INORGANIC:LOAM] | ||
Ligne 49 : | Ligne 62 : | ||
[STATE_NAME_ADJ:ALL_SOLID:terreau][DISPLAY_COLOR:6:7:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:terreau][DISPLAY_COLOR:6:7:0][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1410] SCS = 40/20/40 |
[INORGANIC:SANDY_LOAM] | [INORGANIC:SANDY_LOAM] | ||
Ligne 55 : | Ligne 68 : | ||
[STATE_NAME_ADJ:ALL_SOLID:terreau sableux][DISPLAY_COLOR:6:6:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:terreau sableux][DISPLAY_COLOR:6:6:1][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1560] SCS = 65/10/25 |
[INORGANIC:SILT_LOAM] | [INORGANIC:SILT_LOAM] | ||
Ligne 61 : | Ligne 74 : | ||
[STATE_NAME_ADJ:ALL_SOLID:terreau limonneux][DISPLAY_COLOR:6:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:terreau limonneux][DISPLAY_COLOR:6:7:0][TILE:177] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1410] SCS = 20/15/65 |
[INORGANIC:LOAMY_SAND] | [INORGANIC:LOAMY_SAND] | ||
Ligne 67 : | Ligne 80 : | ||
[STATE_NAME_ADJ:ALL_SOLID:sable fertile][DISPLAY_COLOR:6:6:1][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:sable fertile][DISPLAY_COLOR:6:6:1][TILE:177] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1690] SCS = 80/5/15 |
[INORGANIC:SILT] | [INORGANIC:SILT] | ||
Ligne 73 : | Ligne 86 : | ||
[STATE_NAME_ADJ:ALL_SOLID:limon][DISPLAY_COLOR:6:7:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:limon][DISPLAY_COLOR:6:7:0][TILE:178] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1450] SCS = 10/10/80 |
[INORGANIC:SAND_TAN] | [INORGANIC:SAND_TAN] | ||
Ligne 79 : | Ligne 92 : | ||
[STATE_NAME_ADJ:ALL_SOLID:sable][DISPLAY_COLOR:6:4:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:sable][DISPLAY_COLOR:6:4:1][TILE:176] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1710] SCS = 90/5/5 |
[INORGANIC:SAND_YELLOW] | [INORGANIC:SAND_YELLOW] | ||
Ligne 85 : | Ligne 98 : | ||
[STATE_NAME_ADJ:ALL_SOLID:sable jaune][DISPLAY_COLOR:6:6:1][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:sable jaune][DISPLAY_COLOR:6:6:1][TILE:178] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1710] SCS = 90/5/5 |
[INORGANIC:SAND_WHITE] | [INORGANIC:SAND_WHITE] | ||
Ligne 91 : | Ligne 104 : | ||
[STATE_NAME_ADJ:ALL_SOLID:sable blanc][DISPLAY_COLOR:7:6:1][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:sable blanc][DISPLAY_COLOR:7:6:1][TILE:178] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1710] SCS = 90/5/5 |
[INORGANIC:SAND_BLACK] | [INORGANIC:SAND_BLACK] | ||
Ligne 97 : | Ligne 110 : | ||
[STATE_NAME_ADJ:ALL_SOLID:sable noir][DISPLAY_COLOR:0:6:1][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:sable noir][DISPLAY_COLOR:0:6:1][TILE:178] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1710] SCS = 90/5/5 |
[INORGANIC:SAND_RED] | [INORGANIC:SAND_RED] | ||
Ligne 103 : | Ligne 116 : | ||
[STATE_NAME_ADJ:ALL_SOLID:sable rouge][DISPLAY_COLOR:4:4:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:sable rouge][DISPLAY_COLOR:4:4:1][TILE:176] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:1710] SCS = 90/5/5 |
[INORGANIC:PEAT] | [INORGANIC:PEAT] | ||
Ligne 109 : | Ligne 122 : | ||
[STATE_NAME_ADJ:ALL_SOLID:tourbe][DISPLAY_COLOR:0:6:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:tourbe][DISPLAY_COLOR:0:6:1][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:850] Peat was much too high. This assumes it has some water in it. |
[INORGANIC:PELAGIC_CLAY] | [INORGANIC:PELAGIC_CLAY] | ||
[USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] | [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] | ||
− | [STATE_NAME_ADJ:ALL_SOLID:argile pelagique][DISPLAY_COLOR:4:6:0][TILE:176] | + | [STATE_NAME_ADJ:ALL_SOLID:argile pelagique]][DISPLAY_COLOR:4:6:0][TILE:176] |
[SOIL_OCEAN][AQUIFER] | [SOIL_OCEAN][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:2200] |
+ | Undersea soil densities from "Geotechnical Properties of Deep Continental Margin Soils" | ||
+ | http://www.informaworld.com/index/907178093.pdf | ||
+ | |||
+ | Undersea soils are fairly dense, being compacted. | ||
[INORGANIC:CALCAREOUS_OOZE] | [INORGANIC:CALCAREOUS_OOZE] | ||
Ligne 121 : | Ligne 138 : | ||
[STATE_NAME_ADJ:ALL_SOLID:vase calcaire][DISPLAY_COLOR:4:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:vase calcaire][DISPLAY_COLOR:4:7:0][TILE:177] | ||
[SOIL_OCEAN][AQUIFER] | [SOIL_OCEAN][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:2690] |
[INORGANIC:SILICEOUS_OOZE] | [INORGANIC:SILICEOUS_OOZE] | ||
Ligne 127 : | Ligne 144 : | ||
[STATE_NAME_ADJ:ALL_SOLID:vase silicieuse][DISPLAY_COLOR:4:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:vase silicieuse][DISPLAY_COLOR:4:7:0][TILE:177] | ||
[SOIL_OCEAN][AQUIFER] | [SOIL_OCEAN][AQUIFER] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:2460] |
[INORGANIC:FIRE_CLAY] | [INORGANIC:FIRE_CLAY] | ||
Ligne 133 : | Ligne 150 : | ||
[STATE_NAME_ADJ:ALL_SOLID:argile refractaire][DISPLAY_COLOR:4:6:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:argile refractaire][DISPLAY_COLOR:4:6:0][TILE:178] | ||
[SOIL] | [SOIL] | ||
− | [SOLID_DENSITY: | + | [SOLID_DENSITY:2300] |
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_STONEWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_STONEWARE] | ||
</pre> | </pre> |
Version actuelle datée du 8 avril 2014 à 03:45
inorganic_stone_soil Uristocrat: Soil density data from: http://www.pedosphere.com/resources/bulkdensity/worktable_us.cfm In spite of the weird URL, the site is normal. DF is based on the texture triangle, which you can see here: http://www.pedosphere.com/resources/bulkdensity/triangle_us.cfm All of these are actually mixes of sand, silt & clay. Loam is a roughly equal mix of all three. So I'll give the percentages of each that I used to find the density. For example, SCS = 20/60/20 means that a soil was assumed to contain 20% sand, 60% clay & 20% silt. The numbers will always be in the order sand/clay/silt. [OBJECT:INORGANIC] [INORGANIC:CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:argile][DISPLAY_COLOR:4:6:0][TILE:178] [SOIL] [SOLID_DENSITY:1210] SCS = 20/60/20 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [INORGANIC:SILTY_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:argile limoneux][DISPLAY_COLOR:4:7:0][TILE:178] [SOIL] [SOLID_DENSITY:1210] SCS = 5/50/45 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [INORGANIC:SANDY_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:argile sableux][DISPLAY_COLOR:4:6:0][TILE:177] [SOIL] [SOLID_DENSITY:1330] SCS = 55/40/5 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [INORGANIC:CLAY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:terreau argileux][DISPLAY_COLOR:4:7:0][TILE:177] [SOIL] [SOLID_DENSITY:1320] SCS = 33/34/33 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [INORGANIC:SANDY_CLAY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:terreau argileux sableux][DISPLAY_COLOR:4:6:0][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1410] SCS = 60/25/15 [INORGANIC:SILTY_CLAY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:terreau argileux limoneux][DISPLAY_COLOR:4:7:0][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1290] SCS = 10/30/60 [INORGANIC:LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:terreau][DISPLAY_COLOR:6:7:0][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1410] SCS = 40/20/40 [INORGANIC:SANDY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:terreau sableux][DISPLAY_COLOR:6:6:1][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1560] SCS = 65/10/25 [INORGANIC:SILT_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:terreau limonneux][DISPLAY_COLOR:6:7:0][TILE:177] [SOIL][AQUIFER] [SOLID_DENSITY:1410] SCS = 20/15/65 [INORGANIC:LOAMY_SAND] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sable fertile][DISPLAY_COLOR:6:6:1][TILE:177] [SOIL][AQUIFER] [SOLID_DENSITY:1690] SCS = 80/5/15 [INORGANIC:SILT] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:limon][DISPLAY_COLOR:6:7:0][TILE:178] [SOIL][AQUIFER] [SOLID_DENSITY:1450] SCS = 10/10/80 [INORGANIC:SAND_TAN] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sable][DISPLAY_COLOR:6:4:1][TILE:176] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [INORGANIC:SAND_YELLOW] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sable jaune][DISPLAY_COLOR:6:6:1][TILE:178] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [INORGANIC:SAND_WHITE] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sable blanc][DISPLAY_COLOR:7:6:1][TILE:178] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [INORGANIC:SAND_BLACK] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sable noir][DISPLAY_COLOR:0:6:1][TILE:178] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [INORGANIC:SAND_RED] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sable rouge][DISPLAY_COLOR:4:4:1][TILE:176] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [INORGANIC:PEAT] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:tourbe][DISPLAY_COLOR:0:6:1][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:850] Peat was much too high. This assumes it has some water in it. [INORGANIC:PELAGIC_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:argile pelagique]][DISPLAY_COLOR:4:6:0][TILE:176] [SOIL_OCEAN][AQUIFER] [SOLID_DENSITY:2200] Undersea soil densities from "Geotechnical Properties of Deep Continental Margin Soils" http://www.informaworld.com/index/907178093.pdf Undersea soils are fairly dense, being compacted. [INORGANIC:CALCAREOUS_OOZE] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:vase calcaire][DISPLAY_COLOR:4:7:0][TILE:177] [SOIL_OCEAN][AQUIFER] [SOLID_DENSITY:2690] [INORGANIC:SILICEOUS_OOZE] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:vase silicieuse][DISPLAY_COLOR:4:7:0][TILE:177] [SOIL_OCEAN][AQUIFER] [SOLID_DENSITY:2460] [INORGANIC:FIRE_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:argile refractaire][DISPLAY_COLOR:4:6:0][TILE:178] [SOIL] [SOLID_DENSITY:2300] [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_STONEWARE]